resume
- Project Architect / Project Manager - Plus One Design + Construction | Dallas, TX | October 2019 - Present 
- Architectural Design Professional - Merriman Anderson Architects | Dallas, TX | April 2018 - September 2019 
- Associate Designer & Fabricator - Ball-Nogues Design Studio LLC | Los Angeles, CA | Jan 2017 - Feb 2018 
- Design Intern - Pita + Bloom | Los Angeles, CA | May 2015 - Aug 2015 
- Teaching Assistant - Undergraduate Thesis Teaching Assistant - SCI-Arc, Los Angeles | Sep 2015 - Apr 2016 
- Teaching Assistant - Flat Figures Student Design Competition - SCI-Arc, Los Angeles | Jul 2015 - Sep 2015 
- Lighting Designer - Scott Oldner Lighting Design, LLC | Dallas, TX | Mar 2014 - Jul 2014 
- Design Intern – Cunningham Architects | Dallas, TX | Jun 2013 – Jul 2013 
education
- Master of Architecture - Southern California Institute of Architecture (SCI-Arc) - Los Angeles, CA | July 2014 - September 2016 
- Bachelor of Environmental Design - Texas A&M University - College Station, TX | July 2009 - May 2013 
software
Revit | Rhino | AutoCAD | Sketchup | BIM360 | Adobe CC | Bluebeam | Google Workspace
The projects listed here account for 4,500+ hours working in Revit through all design phases including Pre-Design, SD, DD, CD,& CA Phases.
